
City to Spray for Mosquitos After One Positive WNV Trap
The City of Southlake has received notice from Tarrant County Public Health that one mosquito trap in Southlake has tested positive for West…
What the state sent back to Southlake from sales tax collected here.
$3,653,366
July 2026 allocation · +5.42% vs the same month last year · +8.17% year to date
| Month | Allocation | vs prior year |
|---|---|---|
| July 2026 | $3,653,366 | +5.42% |
| June 2026 | $4,308,198 | +24.90% |
| May 2026 | $3,890,983 | +5.14% |
| April 2026 | $2,686,407 | -3.20% |
| March 2026 | $3,425,433 | +5.39% |
| February 2026 | $5,343,594 | +10.95% |
| January 2026 | $3,607,450 | +5.33% |
| December 2025 | $3,943,834 | +16.60% |
| November 2025 | $3,564,475 | +11.72% |
| October 2025 | $3,240,290 | +0.40% |
| September 2025 | $3,408,403 | +9.27% |
| August 2025 | $3,466,375 | +3.37% |
| July 2025 | $3,465,314 | +10.57% |
This is the city’s share of sales tax the Comptroller collected and remitted. It moves with local retail activity, and is one of the few monthly economic indicators published at city level.
Free weekly digest. Local news that actually matters — no spam, no clickbait, easy unsubscribe.
By subscribing you agree to our privacy policy. We never sell your data.
Local guides, business directory, and how to reach our readers.